Chiswick FNF Summer 2009 Beckham League Season 3
| Ps | Team | Pl | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 11 | 8 | 2 | 1 | 81 | 41 | 40 | 26 |
| 2 | Tornadoes | 11 | 7 | 1 | 3 | 91 | 60 | 31 | 22 |
| 3 | Blue Dolphins | 11 | 5 | 3 | 3 | 89 | 62 | 27 | 18 |
| 4 | Belmont United | 11 | 4 | 1 | 6 | 55 | 58 | -3 | 13 |
| 5 | Belmont Rovers | 11 | 4 | 1 | 6 | 29 | 49 | -20 | 13 |
| 6 | The Red Scorpions | 11 | 1 | 0 | 10 | 31 | 106 | -75 | 3 |
...kick start your weekend at rocks lane