Chiswick Champ Mixed League A Season 19
| Ps | Team | Pl | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nothing but Net | 10 | 9 | 0 | 1 | 88 | 53 | 35 | 27 |
| 2 | Zgoogies | 10 | 6 | 0 | 4 | 87 | 51 | 36 | 18 |
| 3 | Sporting Fairlawn | 10 | 5 | 0 | 5 | 61 | 73 | -12 | 15 |
| 4 | Yanks & Planks | 10 | 4 | 0 | 6 | 62 | 68 | -6 | 12 |
| 5 | 5 Unlimited | 10 | 4 | 0 | 6 | 59 | 75 | -16 | 12 |
| 6 | Old Geezers | 10 | 2 | 0 | 8 | 48 | 85 | -37 | 6 |
...get your kit on
at rocks lane