Chiswick Champ Mixed League A Season 20
| Ps | Team | Pl | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Not the Zgoogies | 10 | 8 | 0 | 2 | 95 | 48 | 47 | 24 |
| 2 | Yanks & Planks | 10 | 6 | 2 | 2 | 73 | 60 | 13 | 20 |
| 3 | Nothing but Net | 10 | 5 | 1 | 4 | 70 | 66 | 4 | 16 |
| 4 | Team Fox | 10 | 5 | 0 | 5 | 82 | 81 | 1 | 15 |
| 5 | 5 Unlimited | 10 | 3 | 1 | 6 | 64 | 82 | -18 | 10 |
| 6 | Old Geezers | 10 | 1 | 0 | 9 | 66 | 113 | -47 | 3 |
...get your kit on
at rocks lane