Tuesday D Season 30
| Ps | Team | Pl | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemmings | 10 | 8 | 0 | 2 | 103 | 82 | 21 | 24 |
| 2 | Alan Davies looks like Puyol | 10 | 7 | 1 | 2 | 94 | 51 | 43 | 22 |
| 3 | Dads Army B | 10 | 6 | 1 | 3 | 79 | 48 | 31 | 19 |
| 4 | Mumbai Warriors | 10 | 4 | 0 | 6 | 50 | 57 | -7 | 12 |
| 5 | The Wizards | 10 | 4 | 0 | 6 | 77 | 112 | -35 | 12 |
| 6 | Stamford Brook FC | 10 | 0 | 0 | 10 | 49 | 102 | -53 | 0 |
...get your kit on
at rocks lane