Wednesday Mixed Season 31
| Ps | Team | Pl | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Not the Zgoogies | 10 | 9 | 1 | 0 | 92 | 51 | 41 | 28 |
| 2 | Yanks & Planks | 10 | 6 | 2 | 2 | 80 | 38 | 42 | 20 |
| 3 | Euro 5 Stars | 10 | 5 | 1 | 4 | 82 | 58 | 24 | 16 |
| 4 | 5 Unlimited | 10 | 5 | 1 | 4 | 69 | 50 | 19 | 16 |
| 5 | Toasted Squirrels | 10 | 3 | 3 | 4 | 56 | 81 | -25 | 12 |
| 6 | Old Geezers | 10 | 3 | 1 | 6 | 72 | 89 | -17 | 10 |
| 7 | Once were Squirrels | 10 | 2 | 3 | 5 | 63 | 82 | -19 | 9 |
| 8 | The Friendlier Rascals | 10 | 1 | 0 | 9 | 33 | 98 | -65 | 3 |
...get your kit on
at rocks lane