| Week | Team | Score | Team | Date | Top Player |
|---|---|---|---|---|---|
| 10 | The Wolf Pack | 4 - 13 | Balkan Boys | 23rd November 2011 | Sharmarke Ali |
| 10 | FC Bosh | 0 - 5 | FBB | 23rd November 2011 | - |
| 10 | The Men Behind the Wire | 7 - 7 | Fullers 5 | 23rd November 2011 | Adin Osei Miller |
| 10 | The Mavericks | 5 - 5 | Triade | 23rd November 2011 | Oliver Wood |
| 9 | The Men Behind the Wire | 8 - 1 | The Wolf Pack | 16th November 2011 | Adin Osei Miller |
| 9 | Fullers 5 | 11 - 6 | Balkan Boys | 16th November 2011 | Wayne Donohoe |
| 9 | FC Bosh | 6 - 4 | The Mavericks | 16th November 2011 | Simon Holdsworth |
| 9 | FBB | 5 - 8 | Triade | 16th November 2011 | Ed Draper |
| 8 | The Men Behind the Wire | 2 - 7 | Balkan Boys | 9th November 2011 | Alexandar Marinkovich |
| 8 | Fullers 5 | 12 - 6 | The Wolf Pack | 9th November 2011 | Steve Killen |
| 8 | FBB | 6 - 7 | The Mavericks | 9th November 2011 | Matt Carswell |
| 8 | FC Bosh | 5 - 5 | Triade | 9th November 2011 | Ed Draper |
| 7 | FBB | 0 - 5 | FC Bosh | 2nd November 2011 | - |
| 7 | Balkan Boys | 14 - 7 | The Wolf Pack | 2nd November 2011 | Sharmarke Ali |
| 7 | Triade | 3 - 6 | The Mavericks | 2nd November 2011 | Ricky Tavares |
| 7 | Fullers 5 | 8 - 8 | The Men Behind the Wire | 2nd November 2011 | Adin Osei Miller |
| 6 | The Wolf Pack | 9 - 5 | FC Bosh | 26th October 2011 | Martin Cosarinsky |
| 6 | FBB | 9 - 11 | Fullers 5 | 26th October 2011 | Mark Chatterton |
| 6 | Balkan Boys | 12 - 5 | Triade | 26th October 2011 | David Lalic |
| 6 | The Mavericks | 0 - 8 | The Men Behind the Wire | 26th October 2011 | Mark Liston |
| 5 | The Wolf Pack | 7 - 6 | Triade | 19th October 2011 | Paolo Rota |
| 5 | The Mavericks | 3 - 11 | FC Bosh | 19th October 2011 | Simon Holdsworth |
| 5 | Balkan Boys | 10 - 8 | Fullers 5 | 19th October 2011 | Wayne Donohoe |
| 5 | FBB | 4 - 9 | The Men Behind the Wire | 19th October 2011 | Pat Liston |
| 4 | FBB | 8 - 9 | Balkan Boys | 12th October 2011 | Mark Chatterton |
| 4 | The Wolf Pack | 6 - 4 | The Mavericks | 12th October 2011 | Martin Cosarinsky |
| 4 | Fullers 5 | 8 - 6 | FC Bosh | 12th October 2011 | Jae Moe |
| 4 | Triade | 2 - 5 | The Men Behind the Wire | 12th October 2011 | Oscar Castro |
| 3 | FC Bosh | 0 - 6 | The Men Behind the Wire | 5th October 2011 | Mark Liston |
| 3 | The Wolf Pack | 2 - 11 | Fullers 5 | 5th October 2011 | Chodaly |
| 3 | Balkan Boys | 0 - 5 | The Mavericks | 5th October 2011 | - |
| 3 | FBB | 9 - 3 | Triade | 5th October 2011 | Steve Knight |
| 2 | FBB | 5 - 7 | The Wolf Pack | 28th September 2011 | Christian Nielsen |
| 2 | The Mavericks | 0 - 5 | Fullers 5 | 28th September 2011 | - |
| 2 | Balkan Boys | 5 - 8 | The Men Behind the Wire | 28th September 2011 | Jack Walton |
| 2 | Triade | 2 - 8 | FC Bosh | 28th September 2011 | Simon Holdsworth |
| 1 | The Wolf Pack | 6 - 6 | The Men Behind the Wire | 21st September 2011 | Mark Liston |
| 1 | Balkan Boys | 9 - 10 | FC Bosh | 21st September 2011 | Tom Wilkinson |
| 1 | Triade | 5 - 4 | Fullers 5 | 21st September 2011 | - |
| 1 | FBB | 5 - 0 | The Mavericks | 21st September 2011 | Christian Nielsen |
...get your kit on
at rocks lane