| Week | Team | Score | Team | Date | Top Player |
|---|---|---|---|---|---|
| 10 | Too Many Ringers | 4 - 5 | Triade | 2nd May 2012 | Claudio Savoca |
| 10 | Fear & Loathing | 0 - 5 | RDF United | 2nd May 2012 | - |
| 10 | Rodallega Bombs | 9 - 6 | Barnesalona | 2nd May 2012 | Ed Green Smith |
| 10 | The Only Way is Chiswick | 6 - 4 | FBB | 2nd May 2012 | Eric Paise |
| 9 | Triade | 5 - 0 | Barnesalona | 18th April 2012 | - |
| 9 | FBB | 3 - 8 | RDF United | 18th April 2012 | Brodie Lea |
| 9 | Too Many Ringers | 10 - 5 | Rodallega Bombs | 18th April 2012 | Jansan Santan |
| 9 | The Only Way is Chiswick | 5 - 0 | Fear & Loathing | 18th April 2012 | - |
| 8 | FBB | 11 - 3 | Fear & Loathing | 11th April 2012 | Chris Crampsie |
| 8 | Triade | 12 - 2 | Rodallega Bombs | 11th April 2012 | Marco Pettorossi |
| 8 | The Only Way is Chiswick | 3 - 6 | RDF United | 11th April 2012 | Jacob Sierocinski |
| 8 | Too Many Ringers | 5 - 6 | Barnesalona | 11th April 2012 | Ben Skea |
| 7 | Rodallega Bombs | 4 - 7 | Triade | 4th April 2012 | Claudio Savoca |
| 7 | The Only Way is Chiswick | 1 - 2 | RDF United | 4th April 2012 | Brodie Lea |
| 7 | Barnesalona | 5 - 9 | Fear & Loathing | 4th April 2012 | Declan Murphy |
| 7 | FBB | 1 - 6 | Too Many Ringers | 4th April 2012 | Peter Oliver |
| 6 | Too Many Ringers | 10 - 4 | Fear & Loathing | 28th March 2012 | Peter Oliver |
| 6 | FBB | 5 - 5 | RDF United | 28th March 2012 | Brodie Lea |
| 6 | The Only Way is Chiswick | 7 - 5 | Rodallega Bombs | 28th March 2012 | Richard Offord |
| 6 | Barnesalona | 6 - 3 | Triade | 28th March 2012 | Ben Marquez |
| 5 | FBB | 5 - 0 | Fear & Loathing | 21st March 2012 | - |
| 5 | RDF United | 0 - 5 | Triade | 21st March 2012 | - |
| 5 | Too Many Ringers | 5 - 4 | The Only Way is Chiswick | 21st March 2012 | Matthew Wilkinson |
| 5 | Rodallega Bombs | 11 - 6 | Barnesalona | 21st March 2012 | Fergus Adamson |
| 4 | Too Many Ringers | 4 - 4 | Triade | 14th March 2012 | Matthew Wilkinson |
| 4 | Barnesalona | 11 - 5 | RDF United | 14th March 2012 | Ben Skea |
| 4 | FBB | 0 - 5 | Rodallega Bombs | 14th March 2012 | - |
| 4 | The Only Way is Chiswick | 6 - 0 | Fear & Loathing | 14th March 2012 | Gary Stanley |
| 3 | Rodallega Bombs | 7 - 7 | Fear & Loathing | 7th March 2012 | Rohan Radhakrishnan |
| 3 | Too Many Ringers | 3 - 1 | RDF United | 7th March 2012 | Ben Brackenbury |
| 3 | The Only Way is Chiswick | 3 - 6 | Barnesalona | 7th March 2012 | Danny Knight |
| 3 | FBB | 9 - 6 | Triade | 7th March 2012 | Martin Clements |
| 2 | Triade | 5 - 0 | Fear & Loathing | 29th February 2012 | - |
| 2 | Rodallega Bombs | 6 - 5 | RDF United | 29th February 2012 | Matt Lee |
| 2 | FBB | 4 - 5 | The Only Way is Chiswick | 29th February 2012 | - |
| 2 | Too Many Ringers | 6 - 1 | Barnesalona | 29th February 2012 | Tom Steward |
| 1 | Too Many Ringers | 4 - 1 | Rodallega Bombs | 22nd February 2012 | Ben Brackenbury |
| 1 | RDF United | 8 - 10 | Fear & Loathing | 22nd February 2012 | Enri Mul |
| 1 | FBB | 7 - 7 | Barnesalona | 22nd February 2012 | Jake Campbell |
| 1 | The Only Way is Chiswick | 4 - 6 | Triade | 22nd February 2012 | Claudio Savoca |
...get your kit on
at rocks lane