Tuesday B Season 33
| Ps | Team | Pl | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steves Lads | 10 | 8 | 1 | 1 | 78 | 33 | 45 | 25 |
| 2 | Babacoochie FC | 10 | 5 | 2 | 3 | 46 | 45 | 1 | 17 |
| 3 | Hypnofiddle | 10 | 4 | 3 | 3 | 66 | 61 | 5 | 15 |
| 4 | PHM Warriors | 10 | 4 | 3 | 3 | 53 | 60 | -7 | 15 |
| 5 | Bangers FC | 10 | 4 | 1 | 5 | 45 | 42 | 3 | 13 |
| 6 | Fit for Sport | 10 | 4 | 1 | 5 | 53 | 51 | 2 | 13 |
| 7 | Chiswicko Athletico | 10 | 4 | 1 | 5 | 52 | 67 | -15 | 13 |
| 8 | FC Start | 10 | 1 | 0 | 9 | 30 | 64 | -34 | 3 |
Next Fixtures
| Week | Team | Team | Pitch | Date | Kick Off |
|---|
Last Results
| Week | Team | Score | Team | Date | Top Player |
|---|---|---|---|---|---|
| 10 | Chiswicko Athletico | 5 - 0 | FC Start | 14th February 2012 | - |
| 10 | Babacoochie FC | 5 - 0 | Bangers FC | 14th February 2012 | - |
| 10 | PHM Warriors | 7 - 6 | Hypnofiddle | 14th February 2012 | Matt Payne |
| 10 | Steves Lads | 5 - 0 | Fit for Sport | 14th February 2012 | - |
...get your kit on
at rocks lane