| Week | Team | Score | Team | Date | Top Player |
|---|---|---|---|---|---|
| 10 | Cross Keys FC | 8 - 2 | Boca Rejects | 3rd September 2012 | Hero Kawahara |
| 10 | The Slippery Customers | 6 - 11 | Omnifonos | 3rd September 2012 | Noah Kay |
| 10 | Hello Mutu | 2 - 6 | Nineteen Sixteen FC | 3rd September 2012 | Dan Robinson |
| 10 | RPM FC | 6 - 3 | Show Ponies Athletic | 3rd September 2012 | Simon Moore |
| 9 | Hello Mutu | 5 - 0 | RPM FC | 20th August 2012 | - |
| 9 | The Slippery Customers | 3 - 5 | Cross Keys FC | 20th August 2012 | Leon Ryan |
| 9 | Omnifonos | 4 - 4 | Boca Rejects | 20th August 2012 | Ash French |
| 9 | Nineteen Sixteen FC | 6 - 5 | Show Ponies Athletic | 20th August 2012 | Patrick Liston |
| 8 | The Slippery Customers | 9 - 2 | Boca Rejects | 13th August 2012 | James Noel |
| 8 | Hello Mutu | 6 - 4 | Show Ponies Athletic | 13th August 2012 | Tanner Hassan-Hicks |
| 8 | Omnifonos | 5 - 7 | Cross Keys FC | 13th August 2012 | Rashid Tuzani |
| 8 | Nineteen Sixteen FC | 5 - 7 | RPM FC | 13th August 2012 | Mark Lowe |
| 7 | Hello Mutu | 9 - 1 | Omnifonos | 6th August 2012 | Elliot Greenslade |
| 7 | RPM FC | 12 - 0 | The Slippery Customers | 6th August 2012 | Tim Jones |
| 7 | Nineteen Sixteen FC | 5 - 2 | Boca Rejects | 6th August 2012 | Patrick Liston |
| 7 | Cross Keys FC | 3 - 10 | Show Ponies Athletic | 6th August 2012 | Phil Dowzard |
| 6 | Boca Rejects | 0 - 7 | Hello Mutu | 30th July 2012 | Dan Robinson |
| 6 | The Slippery Customers | 5 - 10 | Show Ponies Athletic | 30th July 2012 | Derek O\'Sullivan |
| 6 | RPM FC | 14 - 6 | Cross Keys FC | 30th July 2012 | Mark Lowe |
| 6 | Nineteen Sixteen FC | 10 - 7 | Omnifonos | 30th July 2012 | Patrick Liston |
| 5 | The Slippery Customers | 3 - 7 | Hello Mutu | 23rd July 2012 | Elliot Greenslade |
| 5 | Show Ponies Athletic | 7 - 6 | Omnifonos | 23rd July 2012 | Stu Campbell |
| 5 | Nineteen Sixteen FC | 10 - 5 | Cross Keys FC | 23rd July 2012 | Patrick Liston |
| 5 | RPM FC | 7 - 5 | Boca Rejects | 23rd July 2012 | James Samways |
| 4 | The Slippery Customers | 5 - 0 | Omnifonos | 16th July 2012 | - |
| 4 | RPM FC | 5 - 7 | Hello Mutu | 16th July 2012 | Paul Hallam |
| 4 | Cross Keys FC | 4 - 3 | Boca Rejects | 16th July 2012 | Merrick Osborne |
| 4 | Nineteen Sixteen FC | 6 - 3 | Show Ponies Athletic | 16th July 2012 | Patrick Liston |
| 3 | Show Ponies Athletic | 10 - 3 | Boca Rejects | 9th July 2012 | Dan Bush |
| 3 | The Slippery Customers | 4 - 3 | Cross Keys FC | 9th July 2012 | Ed East |
| 3 | Nineteen Sixteen FC | 9 - 6 | Hello Mutu | 9th July 2012 | Mark Liston |
| 3 | RPM FC | 4 - 3 | Omnifonos | 9th July 2012 | Andrew Burlet |
| 2 | The Slippery Customers | 9 - 3 | Boca Rejects | 2nd July 2012 | Peter Crouch |
| 2 | Show Ponies Athletic | 2 - 11 | Hello Mutu | 2nd July 2012 | Tanner Hassan-Hicks |
| 2 | Nineteen Sixteen FC | 5 - 12 | RPM FC | 2nd July 2012 | Dan Forward |
| 2 | Cross Keys FC | 5 - 6 | Omnifonos | 2nd July 2012 | Manny Ladu |
| 1 | Cross Keys FC | 5 - 6 | Hello Mutu | 25th June 2012 | Dan Robinson |
| 1 | Nineteen Sixteen FC | 10 - 2 | The Slippery Customers | 25th June 2012 | Patrick Liston |
| 1 | Boca Rejects | 5 - 5 | Omnifonos | 25th June 2012 | Manny Ladu |
| 1 | RPM FC | 4 - 7 | Show Ponies Athletic | 25th June 2012 | Frank Hiss |
...get your kit on
at rocks lane